|
全国免费电话:400-668-6834 -- 仅限中国地区 -- |
在线订购:QQ: 4006686834 电话订购:021-68591985 邮件订购:info@selleck.cn 我们也提供销售人员上门服务 |
技术支持电话:400-168-6834 我们将于一个工作日与您联系 |
目录号:A2013 批次号: A201307
Durvalumab (anti-PD-L1)是一种IgG1κ单抗,抑制PD-L1与PD-1/CD80 (B7.1)的相互作用。MW=146.3 kDa。
| CAS号 | 1428935-60-7 |
|---|---|
| 配制 | 100 mM Pro-Ac, 20 mM Arg, pH 5.0 |
| 推荐同型对照 | Human IgG1 |
| 来源 | CHO cells |
| 储存条件 (自收到货起) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
| 除菌 | 0.2 μM filtered |
| 纯度 | 99% |
| 蛋白浓度 | 9.35mg/ml |
| 内毒素 | <1EU/mg |
.gif)
| PPP2R1A mutations portend improved survival after cancer immunotherapy [ Nature, 2025, 10.1038/s41586-025-09203-8] | PubMed: 40604275 |
| PD-L1 regulates c-MET phosphorylation and contributes to MET-dependent resistance to osimertinib in EGFR-mutant NSCLC [ J Biomed Sci, 2025, 32(1):94] | PubMed: 41068729 |
| Macrophage-derived pro-inflammatory cytokines augment the cytotoxicity of cytokine-induced killer cells by strengthening the NKG2D pathway in multiple myeloma [ Sci Rep, 2025, 15(1):16739] | PubMed: 40369131 |
| Antigenic cancer persister cells survive direct T cell attack [ bioRxiv, 2025, 2025.03.14.643359] | PubMed: 40166148 |
| Decoupling FcRn and tumor contributions to elevated immune checkpoint inhibitor clearance in cancer cachexia [ Pharmacol Res, 2024, 199:107048] | PubMed: 38145833 |
| Polymer-based antibody mimetics (iBodies) target human PD-L1 and function as a potent immune checkpoint blocker [ J Biol Chem, 2024, S0021-9258(24)01826-X] | PubMed: 38685532 |
| Noninvasive PET imaging of tumor PD-L1 expression with 64Cu-labeled Durvalumab [ Am J Nucl Med Mol Imaging, 2024, 14(1):31-40] | PubMed: 38500749 |
| Development of a highly sensitive chemiluminescence immunoassay using a novel signal-enhanced detection system for quantitation of durvalumab, an immune-checkpoint inhibitor monoclonal antibody used for immunotherapy of lung cancer [ Heliyon, 2023, 9(6):e15782] | PubMed: 37389074 |
| Development of a highly sensitive chemiluminescence immunoassay using a novel signal-enhanced detection system for quantitation of durvalumab, an immune [ Heliyon, 2023, 9(6):e15782.] | PubMed: 37389074 |
| Novel highly sensitive chemiluminescence immunoassay for quantitation of durvalumab, an immune-checkpoint inhibitor monoclonal antibody used for [ Talanta Open, 2023, Volume 7, 100219] | PubMed: None |
禁止用于人体及治疗!