全国免费电话:400-668-6834 -- 仅限中国地区 -- |
在线订购:QQ: 4006686834 电话订购:021-68591985 邮件订购:info@selleck.cn 我们也提供销售人员上门服务 |
技术支持电话:400-168-6834 我们将于一个工作日与您联系 |
目录号:A2013 批次号: A201308
Durvalumab (anti-PD-L1)是一种IgG1κ单抗,抑制PD-L1与PD-1/CD80 (B7.1)的相互作用。MW=146.3 kDa。
CAS号 | 1428935-60-7 |
---|---|
配制 | 100 mM Pro-Ac, 20 mM Arg, pH 5.0 |
推荐同型对照 | Human IgG1 |
来源 | CHO cells |
储存条件 (自收到货起) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
纯度 | 99% |
蛋白浓度 | 5.99mg/ml |
内毒素 | <1EU/mg |
Polymer-based antibody mimetics (iBodies) target human PD-L1 and function as a potent immune checkpoint blocker [ J Biol Chem, 2024, S0021-9258(24)01826-X] | PubMed: 38685532 |
Noninvasive PET imaging of tumor PD-L1 expression with 64Cu-labeled Durvalumab [ Am J Nucl Med Mol Imaging, 2024, 14(1):31-40] | PubMed: 38500749 |
Noninvasive PET imaging of tumor PD-L1 expression with 64Cu-labeled Durvalumab [ Am J Nucl Med Mol Imaging, 2024, 14(1):31-40] | PubMed: 38500749 |
Development of a highly sensitive chemiluminescence immunoassay using a novel signal-enhanced detection system for quantitation of durvalumab, an immune-checkpoint inhibitor monoclonal antibody used for immunotherapy of lung cancer [ Heliyon, 2023, 9(6):e15782] | PubMed: 37389074 |
Development of a highly sensitive chemiluminescence immunoassay using a novel signal-enhanced detection system for quantitation of durvalumab, an immune [ Heliyon, 2023, 9(6):e15782.] | PubMed: 37389074 |
Characterization of INCB086550: A Potent and Novel Small-Molecule PD-L1 Inhibitor [ Cancer Discov, 2022, 12(6):1482-1499] | PubMed: 35254416 |
Characterization of INCB086550: A Potent and Novel Small-Molecule PD-L1 Inhibitor [ Cancer Discov, 2022, 12(6):1482-1499] | PubMed: 35254416 |
SBSN drives bladder cancer metastasis via EGFR/SRC/STAT3 signalling [ J Med Chem, 2022, 65(5):3879-3893] | PubMed: 35188766 |
Sunitinib potentiates the cytotoxic effect of electrochemotherapy in pancreatic carcinoma cells [ Mol Pharm, 2022, 10.1021/acs.molpharmaceut.2c00084] | PubMed: 35244407 |
Programmed death ligand-1 regulates angiogenesis and metastasis by participating in the c-JUN/VEGFR2 signaling axis in ovarian cancer [ Cancer Commun (Lond), 2021, 41(6):511-527] | PubMed: 33939321 |
禁止用于人体及治疗!