全国免费电话:400-668-6834 -- 仅限中国地区 -- |
在线订购:QQ: 4006686834 电话订购:021-68591985 邮件订购:info@selleck.cn 我们也提供销售人员上门服务 |
技术支持电话:400-168-6834 我们将于一个工作日与您联系 |
目录号:A2001 批次号: A200106
Ipilimumab (anti-CTLA-4)是一种免疫调节单克隆抗体,靶向细胞表面抗原CTLA-4;也是一种免疫检查点抑制剂;MW:148 KD。
CAS号 | 477202-00-9 |
---|---|
配制 | PBS buffer, pH 7.2 |
推荐同型对照 | Human IgG1 |
来源 | CHO cells |
储存条件 (自收到货起) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
纯度 | 99% |
蛋白浓度 | 9.016mg/ml |
内毒素 | <1EU/mg |
Role of the androgen receptor in melanoma aggressiveness [ Cell Death Dis, 2025, 16(1):34] | PubMed: 39837817 |
Clinical drug screening reveals clofazimine potentiates the efficacy while reducing the toxicity of anti-PD-1 and CTLA-4 immunotherapy [ Cancer Cell, 2024, S1535-6108(24)00080-1] | PubMed: 38518774 |
A Novel Hydrogel-Based 3D In Vitro Tumor Panel of 30 PDX Models Incorporates Tumor, Stromal and Immune Cell Compartments of the TME for the Screening of Oncology and Immuno-Therapies [ Cells, 2023, 12(8)1145] | PubMed: 37190054 |
A Novel Hydrogel-Based 3D In Vitro Tumor Panel of 30 PDX Models Incorporates Tumor, Stromal and Immune Cell Compartments of the TME for the Screening of Oncology and Immuno-Therapies [ Cells, 2023, 12(8)1145] | PubMed: 37190054 |
Cyclooxygenase-2 Blockade Is Crucial to Restore Natural Killer Cell Activity before Anti-CTLA-4 Therapy against High-Grade Serous Ovarian Cancer [ Cancers (Basel), 2023, 16(1)80] | PubMed: 38201508 |
Anti-CD40 predominates over anti-CTLA-4 to provide enhanced antitumor response of DC-CIK cells in renal cell carcinoma [ Front Immunol, 2022, 13:925633] | PubMed: 36091050 |
A Platform of Patient-Derived Microtumors Identifies Individual Treatment Responses and Therapeutic Vulnerabilities in Ovarian Cancer [ Cancers (Basel), 2022, 14(12)2895] | PubMed: 35740561 |
Application of immune enhanced organoids in modeling personalized Merkel cell carcinoma research [ Sci Rep, 2022, 12(1):13865] | PubMed: 35974123 |
Patient-Specific Sarcoma Organoids for Personalized Translational Research: Unification of the Operating Room with Rare Cancer Research and Clinical Implications [ Ann Surg Oncol, 2022, 29(12):7354-7367] | PubMed: 35780216 |
Organoid Platform in Preclinical Investigation of Personalized Immunotherapy Efficacy in Appendiceal Cancer: Feasibility Study [ Clin Cancer Res, 2021, clincanres.0982.2021] | PubMed: 34210684 |
禁止用于人体及治疗!